Vitamin C plays an essential role in numerous areas of human health. Vitamin C contributes to normal collagen formation for the normal function of bones, cartilage, skin, gums and teeth. Vitamin C also enhances iron absorption and the normal energy-yielding metabolism. Vitamin C aids in the maintenance of the immune system including during and after intense physical exercise. Vitamin C contributes to normal psychological function, the functioning of the nervous system and contributes to the protection of cells from oxidative stress. This 'oxidative stress' appears to be a major factor in many human diseases.
B complex vitamins (B1, B2, B3, B5, B6 & B12) contribute to the reduction of tiredness and fatigue, to normal psychological function and mental performance, energy-yielding metabolism, the regulation of hormonal activity, the functioning of the immune, cardio and nervous systems and the maintenance of normal skin, mucous membranes, vision and red blood cells. B complex vitamins also contribute to the protection of cells from oxidative stress.
Vitamin D contributes to the maintenance of normal bones, teeth, muscle function and immune function. MultiPhytoNutrient Complex is iron free.
As a food supplement, take two capsules daily with food, or as directed by your healthcare practitioner.
Ingredient | Weight | %EC NRV |
---|---|---|
Mineral Ascorbate Complex Providing: | 533mg | |
Vitamin C | 444mg | 555 |
Magnesium | 20mg | 5 |
Calcium | 10mg | 1 |
Zinc | 15mg | 150 |
Pantothenic acid (Vitamin B5 as calcium pantothenate) | 150mg | 2500 |
95% Proanthocyanidin Complex Providing: | 145mg | |
Grape seed extract | 120mg | |
Pine Bark Extract | 25mg | |
Caroteniod Complex (as Dunaliella salina algae) Providing: | 6mg | |
Beta carotene | 6mg | |
Alpha Carotene | 189ug | |
Cryptoxanthin | 46ug | |
Zeaxanthin | 38ug | |
Lutein | 30ug | |
Sulphur Amino Acid Complex Providing: | 50mg | |
L-Cysteine | 20mg | |
L-Methionine | 20mg | |
L-Glutathione | 10mg | |
Green tea extract (95% polyphenols) | 50mg | |
Niacin (Vitamin B3 as Nicotinamide) | 50mg | 312 |
MCT (Medium chain triglycerides) | 50mg | |
Thiamin (as Thiamin HCI) | 25mg | 2272 |
Vitamin B6 (pyridoxine HCI) | 25mg | 1785 |
Riboflavin (Vitamin B2) | 25mg | 1785 |
Alpha lipoic acid | 20mg | |
Co-Q10 | 20mg | |
Selenium (selenomethionine) | 200ug | 363 |
Bromelain | 10mg | |
Quercetin | 10mg | |
Acerola | 10mg | |
Manganese (bisglycinate) | 1mg | 50 |
Inositol | 5mg | |
Choline (bitartrate) | 2mg | |
Boron (sodium citrate) | 500ug | |
Copper (citrate) | 1mg | 100 |
Chromium (picolinate) | 200ug | 500 |
Vitamin D3 (400iu) | 10ug | 100 |
Folic acid (folacin) | 200ug | 100 |
Vitamin K | 5ug | 6.7 |
Molybdenum (ammonium molybdate) | 50ug | 100 |
Vitamin B12 (Adenosylcobalamin and Methylcobalamin) | 50ug | 2000 |
Biotin | 50ug | 100 |
in a base of alfalfa, spirulina and bilberry |
Description
MultiPhytoNutrient Complex is formulated to include optimum amounts and presentations of the best quality vitamins, minerals, co-factors and plant extracts. This is a two-a-day supplement.
Adding product to your cart
Vitamin C plays an essential role in numerous areas of human health. Vitamin C contributes to normal collagen formation for the normal function of bones, cartilage, skin, gums and teeth. Vitamin C also enhances iron absorption and the normal energy-yielding metabolism. Vitamin C aids in the maintenance of the immune system including during and after intense physical exercise. Vitamin C contributes to normal psychological function, the functioning of the nervous system and contributes to the protection of cells from oxidative stress. This 'oxidative stress' appears to be a major factor in many human diseases.
B complex vitamins (B1, B2, B3, B5, B6 & B12) contribute to the reduction of tiredness and fatigue, to normal psychological function and mental performance, energy-yielding metabolism, the regulation of hormonal activity, the functioning of the immune, cardio and nervous systems and the maintenance of normal skin, mucous membranes, vision and red blood cells. B complex vitamins also contribute to the protection of cells from oxidative stress.
Vitamin D contributes to the maintenance of normal bones, teeth, muscle function and immune function. MultiPhytoNutrient Complex is iron free.
As a food supplement, take two capsules daily with food, or as directed by your healthcare practitioner.
Ingredient | Weight | %EC NRV |
---|---|---|
Mineral Ascorbate Complex Providing: | 533mg | |
Vitamin C | 444mg | 555 |
Magnesium | 20mg | 5 |
Calcium | 10mg | 1 |
Zinc | 15mg | 150 |
Pantothenic acid (Vitamin B5 as calcium pantothenate) | 150mg | 2500 |
95% Proanthocyanidin Complex Providing: | 145mg | |
Grape seed extract | 120mg | |
Pine Bark Extract | 25mg | |
Caroteniod Complex (as Dunaliella salina algae) Providing: | 6mg | |
Beta carotene | 6mg | |
Alpha Carotene | 189ug | |
Cryptoxanthin | 46ug | |
Zeaxanthin | 38ug | |
Lutein | 30ug | |
Sulphur Amino Acid Complex Providing: | 50mg | |
L-Cysteine | 20mg | |
L-Methionine | 20mg | |
L-Glutathione | 10mg | |
Green tea extract (95% polyphenols) | 50mg | |
Niacin (Vitamin B3 as Nicotinamide) | 50mg | 312 |
MCT (Medium chain triglycerides) | 50mg | |
Thiamin (as Thiamin HCI) | 25mg | 2272 |
Vitamin B6 (pyridoxine HCI) | 25mg | 1785 |
Riboflavin (Vitamin B2) | 25mg | 1785 |
Alpha lipoic acid | 20mg | |
Co-Q10 | 20mg | |
Selenium (selenomethionine) | 200ug | 363 |
Bromelain | 10mg | |
Quercetin | 10mg | |
Acerola | 10mg | |
Manganese (bisglycinate) | 1mg | 50 |
Inositol | 5mg | |
Choline (bitartrate) | 2mg | |
Boron (sodium citrate) | 500ug | |
Copper (citrate) | 1mg | 100 |
Chromium (picolinate) | 200ug | 500 |
Vitamin D3 (400iu) | 10ug | 100 |
Folic acid (folacin) | 200ug | 100 |
Vitamin K | 5ug | 6.7 |
Molybdenum (ammonium molybdate) | 50ug | 100 |
Vitamin B12 (Adenosylcobalamin and Methylcobalamin) | 50ug | 2000 |
Biotin | 50ug | 100 |
in a base of alfalfa, spirulina and bilberry |