Organic rice maltodextrin, brown rice§, organic capsule (pullulan prebiotic polysaccharides [from Aureobasidium pullulans] [E1204]), guava§, organic rice protein, lemon§, holy basil§, grape§, organic potato starch, blueberry§, apple§, methylcobalamin, black currant§, cherry§, kale§, orange§, strawberry§, cranberry§, beet§, blackberry§, pomegranate§, raspberry§, carrot juice§, red bell pepper§, cucumber§, sweet potato§, broccoli§, spinach§, mango§, papaya§, wild bilberry§, cinnamon§ and biotin.
DOES NOT CONTAIN: Magnesium Stearate, Stearic Acid, Titanium Dioxide, Carnauba Wax, Talc, Yeast-Cultured Nutrients, Hexane or Artificial: Flavouring, Sweeteners or Preservatives.
Nutritional Information
Serving Size | 2 Capsules Servings | |
Per Container | 30 capsules | |
Amount Per Serving | %RI# | |
Thiamin (from Certified Organic | 1 mg | 91% |
Guava [Psidium guajava], Holy Basil | ||
[Ocimum sanctum] and Lemon | ||
[Citrus limon] extracts)◊ | ||
Riboflavin (from Certified Organic | 0.9 mg | 64% |
Guava, Holy Basil and Lemon extracts)◊ | ||
Niacin (from Certified Organic | 2.5 mg | 16% |
Guava, Holy Basil and Lemon extracts)◊ | ||
Vitamin B6 (from Certified Organic | 1 mg | 71% |
Guava, Holy Basil and Lemon extracts)◊ | ||
Folate (from Certified Organic | 80 μg | 40% |
Guava, Holy Basil and Lemon extracts)◊ | ||
Vitamin B12 (from methylcobalamin) | 1000 μg | 40000% |
Biotin 60 μg 120% | ||
Pantothenic acid (from Certified | 1.8 mg | 30% |
Organic Guava, Holy Basil and | ||
LBL. 1139771 | ||
US-ORG-016 | ||
Lemon extracts)◊ | ||
Certified Organic Whole Food Blend | 450 mg | † |
Brown Rice§ (341 mg), Guava§ (51 mg), Lemon§ (18 mg), Holy Basil§ (17 mg), Grape§ (6.82 mg), Blueberry§ (3.33 mg), Apple§ (2.2 mg), Black Currant§ (1.1 mg), Cherry§ (1.1 mg), Kale§ (1 mg), Orange§ (0.44 mg), Strawberry§ (0.44 mg), Cranberry§ (0.44 mg), Beet§ (0.44 mg), Blackberry§ (0.44 mg), Pomegranate§ (0.44 mg), Raspberry§ (0.44 mg), Carrot Juice§ (0.44 mg), Red Bell Pepper§ (0.44 mg), Cucumber§ (0.44 mg), Sweet Potato§ (0.44 mg), Broccoli§ (0.44 mg), Spinach§ (0.44 mg), Mango§ (0.44 mg), Papaya§ (0.44 mg), Wild Bilberry§ (0.44 mg), Cinnamon§ (0.44 mg) | ||
#Reference Intake (RI) of an average adult (8400 kJ/2000 kcal). | ||
†Reference Intake has not been established. | ||
§ Certified Organic ◊ Orgen™ Brand |
Description
Vitamin B12 supports energy, vitality & cardiovascular health.
Adding product to your cart
Organic rice maltodextrin, brown rice§, organic capsule (pullulan prebiotic polysaccharides [from Aureobasidium pullulans] [E1204]), guava§, organic rice protein, lemon§, holy basil§, grape§, organic potato starch, blueberry§, apple§, methylcobalamin, black currant§, cherry§, kale§, orange§, strawberry§, cranberry§, beet§, blackberry§, pomegranate§, raspberry§, carrot juice§, red bell pepper§, cucumber§, sweet potato§, broccoli§, spinach§, mango§, papaya§, wild bilberry§, cinnamon§ and biotin.
DOES NOT CONTAIN: Magnesium Stearate, Stearic Acid, Titanium Dioxide, Carnauba Wax, Talc, Yeast-Cultured Nutrients, Hexane or Artificial: Flavouring, Sweeteners or Preservatives.
Nutritional Information
Serving Size | 2 Capsules Servings | |
Per Container | 30 capsules | |
Amount Per Serving | %RI# | |
Thiamin (from Certified Organic | 1 mg | 91% |
Guava [Psidium guajava], Holy Basil | ||
[Ocimum sanctum] and Lemon | ||
[Citrus limon] extracts)◊ | ||
Riboflavin (from Certified Organic | 0.9 mg | 64% |
Guava, Holy Basil and Lemon extracts)◊ | ||
Niacin (from Certified Organic | 2.5 mg | 16% |
Guava, Holy Basil and Lemon extracts)◊ | ||
Vitamin B6 (from Certified Organic | 1 mg | 71% |
Guava, Holy Basil and Lemon extracts)◊ | ||
Folate (from Certified Organic | 80 μg | 40% |
Guava, Holy Basil and Lemon extracts)◊ | ||
Vitamin B12 (from methylcobalamin) | 1000 μg | 40000% |
Biotin 60 μg 120% | ||
Pantothenic acid (from Certified | 1.8 mg | 30% |
Organic Guava, Holy Basil and | ||
LBL. 1139771 | ||
US-ORG-016 | ||
Lemon extracts)◊ | ||
Certified Organic Whole Food Blend | 450 mg | † |
Brown Rice§ (341 mg), Guava§ (51 mg), Lemon§ (18 mg), Holy Basil§ (17 mg), Grape§ (6.82 mg), Blueberry§ (3.33 mg), Apple§ (2.2 mg), Black Currant§ (1.1 mg), Cherry§ (1.1 mg), Kale§ (1 mg), Orange§ (0.44 mg), Strawberry§ (0.44 mg), Cranberry§ (0.44 mg), Beet§ (0.44 mg), Blackberry§ (0.44 mg), Pomegranate§ (0.44 mg), Raspberry§ (0.44 mg), Carrot Juice§ (0.44 mg), Red Bell Pepper§ (0.44 mg), Cucumber§ (0.44 mg), Sweet Potato§ (0.44 mg), Broccoli§ (0.44 mg), Spinach§ (0.44 mg), Mango§ (0.44 mg), Papaya§ (0.44 mg), Wild Bilberry§ (0.44 mg), Cinnamon§ (0.44 mg) | ||
#Reference Intake (RI) of an average adult (8400 kJ/2000 kcal). | ||
†Reference Intake has not been established. | ||
§ Certified Organic ◊ Orgen™ Brand |