Subscribe to our mailing list and Save 10% on your next order
Subscribe to our mailing list and save 10% on your next order
Free UK Delivery for Orders over £25
Click & Collect in store
Subscribe to our mailing list and Save 10% on your next order
Subscribe to our mailing list and save 10% on your next order
Free UK Delivery for Orders over £25
Click & Collect in store
Signup to our newsletter and get 10% off your next purchase
By completing this form, you are signing up to receive our emails and can unsubscribe at any time
Directions: As a food supplement, take one to three capsules daily with food, or as directed by your healthcare professional.
Ingredient | Weight | %EC NRV |
---|---|---|
Magnesium ascorbate Providing: | 150mg | |
Ascorbic acid ( Vitamin C) | 141mg | 176 |
Magnesium | 9mg | 2.4 |
Grape seed extract | 30mg | |
Natural Beta Carotene/Carotenoid Mix (D.salina) | 5mg | |
(Equiv. to Vitamin A 833ug) | 104 | |
Providing: | ||
Beta Carotene 5mg | ||
Cryptoxanthin 39ug | ||
Alpha Carotene 158ug | ||
Zeaxanthin 32ug | ||
Lutein 25ug | ||
L-Cysteine | 50mg | |
Zinc (citrate) | 5mg | 50 |
L-Glutathione | 15mg | |
Selenium (methionine) | 100ug | 182 |
Alpha Lipoic acid | 10mg | |
Manganese (citrate) | 2mg | 100 |
Riboflavin (Vitamin B2) | 5mg | 357 |
Pyridoxine (Vitamin B6) | 5mg | 357 |
Copper (citrate) | 0.5mg | 50 |
In a base of alfalfa, spirulina and bilberry |
Adding product to your cart
Directions: As a food supplement, take one to three capsules daily with food, or as directed by your healthcare professional.
Ingredient | Weight | %EC NRV |
---|---|---|
Magnesium ascorbate Providing: | 150mg | |
Ascorbic acid ( Vitamin C) | 141mg | 176 |
Magnesium | 9mg | 2.4 |
Grape seed extract | 30mg | |
Natural Beta Carotene/Carotenoid Mix (D.salina) | 5mg | |
(Equiv. to Vitamin A 833ug) | 104 | |
Providing: | ||
Beta Carotene 5mg | ||
Cryptoxanthin 39ug | ||
Alpha Carotene 158ug | ||
Zeaxanthin 32ug | ||
Lutein 25ug | ||
L-Cysteine | 50mg | |
Zinc (citrate) | 5mg | 50 |
L-Glutathione | 15mg | |
Selenium (methionine) | 100ug | 182 |
Alpha Lipoic acid | 10mg | |
Manganese (citrate) | 2mg | 100 |
Riboflavin (Vitamin B2) | 5mg | 357 |
Pyridoxine (Vitamin B6) | 5mg | 357 |
Copper (citrate) | 0.5mg | 50 |
In a base of alfalfa, spirulina and bilberry |