Vitamin B5 contributes to normal mental performance and a reduction in tiredness and fatigue. Vitamin B5 also contributes to the normal synthesis and metabolism of steroid hormones, vitamin D and some neurotransmitters.
Features buffered vitamin C, natural source vitamin E, vegan vitamin D, natural source carotenoids, balanced B-complex, fully-reacted chelated minerals including Selenium, Chromium, Iron and Zinc, Selenium contributes to normal maintenance of hair and nails, the normal function of the immune system, normal thyroid function and for the protection of cells from oxidative stress.
This 'oxidative stress' appears to be a major factor in many human diseases. Chromium contributes to the maintenance of normal blood glucose levels. Iron is essential for the healthy production of haemoglobin and red blood cells.
This formula contains iron bisglycinate, a form of iron that is gentle on the digestive system. Iron contributes to the reduction of tiredness and fatigue and contributes to normal cognitive function. Zinc is a mineral essential to many body processes including the maintenance of normal cognitive function, vision, fertility and reproduction, hair, skin and nails and the immune system. Zinc also contributes to the normal metabolism of fatty acids and macronutrients.
This formula is copper-free.
As a food supplement, take one capsule daily with food, or as directed by your healthcare professional.
Ingredient | Weight | %EC NRV |
---|---|---|
Pantothenic acid (Vitamin B5 as d-Ca pantothenate) | 150mg | 2500 |
Vitamin C (from magnesium ascorbate) | 100mg | 125 |
Natural Beta Carotene/Carotenoid Mix (Dunaliella salina) | 5mg | |
Equiv. to Vitamin A | 833ug | 104 |
Providing (typical analysis): Beta Carotene 4.5mg Cryptoxanthin 39ug Alpha Carotene 158ug Zeaxanthin 32ug Lutein 25ug | ||
Niacin (Vitamin B3 as Niacinamide) | 50mg | 312 |
Iodine (from organic kelp) | 25ug | 16.7 |
Calcium (citrate) | 10mg | 1.3 |
Magnesium (from citrate and ascorbate) | 12mg | 3.2 |
Vitamin B6 (pyridoxine HCI) | 25mg | 1786 |
Vitamin B1 (as thiamine HCl) | 25mg | 2273 |
Riboflavin (Vitamin B2) | 25mg | 1786 |
Grape seed extract (95% proanthocyanidin) | 20mg | |
Zinc (citrate) | 5mg | 50 |
Selenium (L-selenomethionine) | 50ug | 91 |
Potassium (citrate) | 2mg | 0.1 |
Choline (bitartrate) | 2mg | |
Inositol | 5mg | |
Iron (bisglycinate) | 1mg | 7.1 |
Boron (sodium borate) | 500ug | |
Vitamin D3 (400iu) | 10ug | 200 |
Folic acid | 200ug | 100 |
Chromium (picolinate) | 50ug | 125 |
Vitamin B12 (Adenosylcobalamin and Methylcobalamin) | 50ug | 2000 |
Biotin | 50ug | 100 |
in a base of alfalfa, spirulina and bilberry |
- Unit price
- /per
Description
One-a-day best-selling multivitamin and mineral from Viridian Nutrition. The 'High Five' refers to the higher level of Vitamin B5 (pantothenic acid) found in this formula.
Adding product to your cart
Vitamin B5 contributes to normal mental performance and a reduction in tiredness and fatigue. Vitamin B5 also contributes to the normal synthesis and metabolism of steroid hormones, vitamin D and some neurotransmitters.
Features buffered vitamin C, natural source vitamin E, vegan vitamin D, natural source carotenoids, balanced B-complex, fully-reacted chelated minerals including Selenium, Chromium, Iron and Zinc, Selenium contributes to normal maintenance of hair and nails, the normal function of the immune system, normal thyroid function and for the protection of cells from oxidative stress.
This 'oxidative stress' appears to be a major factor in many human diseases. Chromium contributes to the maintenance of normal blood glucose levels. Iron is essential for the healthy production of haemoglobin and red blood cells.
This formula contains iron bisglycinate, a form of iron that is gentle on the digestive system. Iron contributes to the reduction of tiredness and fatigue and contributes to normal cognitive function. Zinc is a mineral essential to many body processes including the maintenance of normal cognitive function, vision, fertility and reproduction, hair, skin and nails and the immune system. Zinc also contributes to the normal metabolism of fatty acids and macronutrients.
This formula is copper-free.
As a food supplement, take one capsule daily with food, or as directed by your healthcare professional.
Ingredient | Weight | %EC NRV |
---|---|---|
Pantothenic acid (Vitamin B5 as d-Ca pantothenate) | 150mg | 2500 |
Vitamin C (from magnesium ascorbate) | 100mg | 125 |
Natural Beta Carotene/Carotenoid Mix (Dunaliella salina) | 5mg | |
Equiv. to Vitamin A | 833ug | 104 |
Providing (typical analysis): Beta Carotene 4.5mg Cryptoxanthin 39ug Alpha Carotene 158ug Zeaxanthin 32ug Lutein 25ug | ||
Niacin (Vitamin B3 as Niacinamide) | 50mg | 312 |
Iodine (from organic kelp) | 25ug | 16.7 |
Calcium (citrate) | 10mg | 1.3 |
Magnesium (from citrate and ascorbate) | 12mg | 3.2 |
Vitamin B6 (pyridoxine HCI) | 25mg | 1786 |
Vitamin B1 (as thiamine HCl) | 25mg | 2273 |
Riboflavin (Vitamin B2) | 25mg | 1786 |
Grape seed extract (95% proanthocyanidin) | 20mg | |
Zinc (citrate) | 5mg | 50 |
Selenium (L-selenomethionine) | 50ug | 91 |
Potassium (citrate) | 2mg | 0.1 |
Choline (bitartrate) | 2mg | |
Inositol | 5mg | |
Iron (bisglycinate) | 1mg | 7.1 |
Boron (sodium borate) | 500ug | |
Vitamin D3 (400iu) | 10ug | 200 |
Folic acid | 200ug | 100 |
Chromium (picolinate) | 50ug | 125 |
Vitamin B12 (Adenosylcobalamin and Methylcobalamin) | 50ug | 2000 |
Biotin | 50ug | 100 |
in a base of alfalfa, spirulina and bilberry |